865 152
Spacious | Amazing Views | Prime Location | Duplex
1 170
1
2
Share
About the property
Get ready to be blown away by our one-bedroom Duplex. As one of the tallest hotels and residences in the region, SLS was designed to provide unparalleled luxury and inspiration.
Our Real Estate Agency (SHR) offers several units exclusively, so give us a call and let us astonish you with multiple options to choose from. NO AGENTS PLEASEReady to move inBuilt-up Area: Sqft Kitchen: Open and Fully Fitted with top-of-the-line appliances The kitchen opens into a spacious living room that extends into a masterful terrace Bathrooms: 2 Views: Community No. of Parking: 1 Amenities: BroadbandCentral air conditioningPets allowed SECURITY, CENTRAL AIR-CONDITIONING, AND MAINTENANCE SERVICES- SLS Dubai has 24-hour CCTV security. GYM AND FITNESS FACILITIES Ask for Shagoofa
Property Reference:
SHRE-S-1378Step into excellence with [STONE HOUSE REAL ESTATE], your premier choice in
real estate since 2012. As an award-winning agency, our legacy is built on a
commitment to delivering unparalleled results and ensuring your property
journey is marked by success. List your property today with [STONE HOUSE REAL
ESTATE], where expertise meets excellence.
Discounts & Hot Offers
Building Information
Building Name
SLS DUBAI
Year of Completion
Jan 17, 2021
Total Floors
81
Retail Centres
2
Total Building Area
2361335
Swimming Pools
6
Total Parking Spaces
818
Elevators
16
Validated Information
Developer
W O W REAL ESTATE DEVELOPMENT
Area
1170
Usage
Residential
Ownership
Freehold
Parking Availability
Yes
Property Information
Type
Apartments
Purpose
For Sale
Reference no
SHRE-S-1378
Furnishing
furnished
Added on
Oct 22, 2024
Completion
Ready
Features / Amenities
The information is given according to data from the developer
Gymnasium
Kids Play Area
Dubai
SLS Dubai Hotel & Residences, Business Bay, Dubai
Location & Nearby
Similar Property Transactions
1 bedrooms apartment in SLS Dubai Hotel & Residences
sale
rent
Date | Location | Area (sqft) | Price |
---|---|---|---|
01 Nov 2024 | One by Binghatti | 458 | 319 953 $ |
01 Nov 2024 | One by Binghatti | 458 | 367 605 $ |
01 Nov 2024 | One by Binghatti | 458 | 319 953 $ |
01 Nov 2024 | Vela Viento | 2780 | 5 847 232 $ |
01 Nov 2024 | Burj Binghatti Jacob & Co Residences | 3303 | 1 987 790 $ |
01 Nov 2024 | One by Binghatti | 458 | 319 953 $ |
01 Nov 2024 | SLS Dubai Hotel & Residences | 1078 | 667 135 $ |
01 Nov 2024 | One by Binghatti | 458 | 319 953 $ |
01 Nov 2024 | Burj Binghatti Jacob & Co Residences | 3303 | 1 987 790 $ |
01 Nov 2024 | One by Binghatti | 458 | 301 273 $ |
01 Nov 2024 | One by Binghatti | 458 | 367 605 $ |
01 Nov 2024 | Vela Viento | 2780 | 5 847 232 $ |
01 Nov 2024 | SLS Dubai Hotel & Residences | 1078 | 667 135 $ |
01 Nov 2024 | One by Binghatti | 458 | 319 953 $ |
01 Nov 2024 | Burj Binghatti Jacob & Co Residences | 3303 | 1 987 790 $ |
01 Nov 2024 | Vela Viento | 2780 | 5 847 232 $ |
01 Nov 2024 | SLS Dubai Hotel & Residences | 1078 | 667 135 $ |
01 Nov 2024 | One by Binghatti | 458 | 319 953 $ |
01 Nov 2024 | One by Binghatti | 458 | 367 605 $ |
01 Nov 2024 | One by Binghatti | 458 | 301 273 $ |
01 Nov 2024 | One by Binghatti | 458 | 301 273 $ |
25 Oct 2024 | SLS Dubai Hotel & Residences | 1856 | 1 170 890 $ |
25 Oct 2024 | SLS Dubai Hotel & Residences | 1856 | 1 170 890 $ |
25 Oct 2024 | SLS Dubai Hotel & Residences | 1856 | 1 170 890 $ |
24 Oct 2024 | SLS Dubai Hotel & Residences | 1203 | 544 600 $ |
24 Oct 2024 | SLS Dubai Hotel & Residences | 1203 | 544 600 $ |
24 Oct 2024 | SLS Dubai Hotel & Residences | 1203 | 544 600 $ |
16 Oct 2024 | SLS Dubai Hotel & Residences | 678 | 394 835 $ |
16 Oct 2024 | SLS Dubai Hotel & Residences | 678 | 394 835 $ |
16 Oct 2024 | SLS Dubai Hotel & Residences | 678 | 394 835 $ |
03 Oct 2024 | SLS Dubai Hotel & Residences | 655 | 367 605 $ |
03 Oct 2024 | SLS Dubai Hotel & Residences | 655 | 367 605 $ |
03 Oct 2024 | SLS Dubai Hotel & Residences | 655 | 367 605 $ |
02 Oct 2024 | SLS Dubai Hotel & Residences | 1880 | 953 050 $ |
02 Oct 2024 | SLS Dubai Hotel & Residences | 1880 | 953 050 $ |
02 Oct 2024 | SLS Dubai Hotel & Residences | 1880 | 953 050 $ |
Price Insights
Transactions for Similar Properties
Regulatory information
Reference
SHRE-S-1378
Listed
5 months ago
Zone name
SLS Dubai Hotel & Residences
DLD Permit Number
71241442808
Order a free viewing of this property
Promotions and special offers
Send a message
This is the best way for the offer holder to get in touch with you quickly!
