92 378
Handover
Q4 - 2025
investor Deal l 41 % Cash Discount | High ROI 15% | Near to Metro
397
0
1
Share
About the property
Empire Zone Properties presents Verdana is in Dubai Investments Park (DIP), which offers a contemporary high- end residential community, delivering the whole luxury lifestyle with close proximity to most of Dubai's attractions, and is surrounded by parks, schools, mosques, and community retail.
Handover Q4/2028
✅✅ ASK FOR OUR EXCLUSIVE DISCOUNT OFFERS ✅✅
✔ GET 40% CASH DISCOUNT
✔ GET THE BEST PRICE AND THE BEST DISCOUNT WITH US.
✔ 1% Monthly For 4 Years Plan Available
✔ GET 50% CAPITAL APPRECIATION ON 2 YEARS ONLY.
✔ ZERO COMMISSION.
✅ Location Features ✅
✅Centred location in Dubai
✅18 minutes driving to Dubai Marina
✅18 minutes driving to Dubai Park and Resorts
✅20 minutes driving to Palm Jumeirah
✅ 21 minutes driving to Global Village
✅ 21 minutes driving to Al Barsha Mall
✅ 23 minutes driving to Mall of The Emirates
✅24minutes driving to IMG World
✅ 26 minutes driving to Burj Khalifa/Dubai Mall
✅ Amenities & Services
✅Large Swimming Pool
✅ Kids' Swimming Pool
✅Gymnasium Clubhouse
✅Private Parkings for each unit
✅Shaded Seating Areas
✅ Landscape Areas
✅Kids Play Areaa
✅ BBQ Stations
✅ 6 Large Elevators
For more information
Contact : Mr Hussain
[redacted phone number]
Discounts & Hot Offers
Project Information
Project Name
Verdana Residence
Developer
REPORTAGE PRIME PROPERTIES L.L.C
Project Status
Active
Last Inspected
2022-12-31
Handover
2025-12-31
Property Information
Type
Apartments
Purpose
For Sale
Reference no
10649-U7eG7j
Furnishing
unfurnished
Added on
Oct 26, 2024
Completion
Off-Plan
Building Information
Building Name
Verdana Residence
Total Floors
13
Retail Centres
0
Total Building Area
259301
Swimming Pools
1
Total Parking Spaces
227
Elevators
3
Features / Amenities
The information is given according to data from the developer
Reception / Lobby Area
Gymnasium
Swimming Pool
24h Security
Dubai
Verdana Residence, Dubai Investment Park (DIP), Dubai
Location & Nearby
Similar Property Transactions
0 bedrooms apartment in Verdana Residence
sale
rent
Date | Location | Area (sqft) | Price |
---|---|---|---|
01 Nov 2024 | Centurion Residences | 1641 | 239 624 $ |
01 Nov 2024 | Centurion Residences | 1641 | 239 624 $ |
01 Nov 2024 | Centurion Residences | 1641 | 239 624 $ |
31 Oct 2024 | Dubai Investment Park 2 | 1542 | 222 234 $ |
31 Oct 2024 | Dubai Investment Park 2 | 1542 | 222 234 $ |
31 Oct 2024 | Dubai Investment Park 2 | 1542 | 222 234 $ |
30 Oct 2024 | Verdana 2 | 356 | 125 027 $ |
30 Oct 2024 | Verdana 2 | 356 | 125 027 $ |
30 Oct 2024 | Verdana 2 | 357 | 86 319 $ |
30 Oct 2024 | Verdana 2 | 357 | 86 319 $ |
30 Oct 2024 | Verdana 2 | 356 | 125 027 $ |
30 Oct 2024 | Verdana 2 | 357 | 86 319 $ |
29 Oct 2024 | Dubai Investment Park 2 | 1540 | 231 455 $ |
29 Oct 2024 | Dubai Investment Park 2 | 1540 | 231 455 $ |
29 Oct 2024 | Dubai Investment Park 2 | 1540 | 231 455 $ |
28 Oct 2024 | Dubai Investment Park 2 | 1540 | 231 455 $ |
28 Oct 2024 | Dubai Investment Park 2 | 1540 | 231 455 $ |
28 Oct 2024 | Dubai Investment Park 2 | 1540 | 231 455 $ |
03 Oct 2024 | Verdana Residence | 667 | 139 143 $ |
03 Oct 2024 | Verdana Residence | 667 | 139 143 $ |
03 Oct 2024 | Verdana Residence | 666 | 139 143 $ |
03 Oct 2024 | Verdana Residence | 346 | 105 053 $ |
03 Oct 2024 | Verdana Residence | 667 | 139 143 $ |
03 Oct 2024 | Verdana Residence | 666 | 139 143 $ |
03 Oct 2024 | Verdana Residence | 346 | 105 053 $ |
03 Oct 2024 | Verdana Residence | 346 | 105 053 $ |
03 Oct 2024 | Verdana Residence | 666 | 139 143 $ |
13 Sep 2024 | Verdana Residence | 367 | 99 573 $ |
13 Sep 2024 | Verdana Residence | 367 | 99 573 $ |
13 Sep 2024 | Verdana Residence | 630 | 159 470 $ |
13 Sep 2024 | Verdana Residence | 367 | 99 573 $ |
13 Sep 2024 | Verdana Residence | 630 | 159 470 $ |
13 Sep 2024 | Verdana Residence | 630 | 159 470 $ |
26 Aug 2024 | Verdana Residence | 346 | 111 119 $ |
26 Aug 2024 | Verdana Residence | 346 | 111 119 $ |
26 Aug 2024 | Verdana Residence | 346 | 111 119 $ |
Price Insights
Transactions for Similar Properties
Regulatory information
Reference
10649-U7eG7j
Listed
5 months ago
Zone name
Verdana Residence
DLD Permit Number
71585677207
Order a free viewing of this property
Promotions and special offers
Send a message
This is the best way for the offer holder to get in touch with you quickly!
