371 689
Handover
Q4 - 2024
| 1BHK FOR SALE | HANDOVER SOON | PRIME INVESTMENT CHOICE |
902
1
2
Share
About the property
Bankers Real Estate offer a 1-Bedroom apartment in Dusk Binghatti, JVC, UAE. A location where you will get connectivity and peace of mind. This community is located near many major highways, roads and metro networks, so commuting to different parts of the city
PROPERTY FEATURES
· Area 901.59 Sq. FT
· 1 Bedrooms
· 2 Bathrooms
· Kitchen
· Built In wardrove
· Allotted parking
· Balcony
COMMUNITY AMENITIES
· Swimming pool- Adult
· Kids Swimming Pool
· Fully Equipped Gym
· Kids playing Area
· Sauna & Steam Room
CONVENIENCE & CONNECTIVITY
· 7 Min to Downtown
· 35 Min to DXB Airport
· 10 Min to Mall of The Emirates
· 10 Min to Dubai Marina
· Public transport
· Walking distance to Public Park
For More Information,
Please call- ([redacted phone number]
30384
BR NO: 52257
Bankers s is full-service real estate brokerage firm in the United Arab Emirates, based in Business Bay Dubai. We provide professional and highly reliable real estate services in real estate buying & selling brokerage, property management supervision services, real estate mortgage broker, leasing property brokerage agents and consultancy services.
Discounts & Hot Offers
Property Information
Type
Apartments
Purpose
For Sale
Reference no
100992-8RXLmb
Added on
Oct 29, 2024
Completion
Off-Plan
Building Information
Building Name
Dusk by Binghatti
Total Floors
7
Retail Centres
2
Total Building Area
189198
Swimming Pools
1
Total Parking Spaces
120
Elevators
3
Project Information
Project Name
Dusk by Binghatti
Developer
Binghatti Developers FZE
Project Status
Active
Last Inspected
2024-01-01
Handover
2024-12-31
Payment Plan
Payment Plan
20/80
Pricing plan
20%
Down Payment
On Booking Date
80%
On Handover
100% Completion
Dubai
Dusk by Binghatti, JVC District 16, Jumeirah Village Circle (JVC), Dubai


















Leaflet © OpenStreetMap contributors
Location & Nearby
Similar Property Transactions
1 bedrooms apartment in Dusk by Binghatti
sale
rent
Date | Location | Area (sqft) | Price |
---|---|---|---|
30 Oct 2024 | JVC District 16 | 475 | 216 479 $ |
30 Oct 2024 | JVC District 16 | 475 | 216 479 $ |
30 Oct 2024 | JVC District 16 | 475 | 216 479 $ |
30 Oct 2024 | JVC District 16 | 475 | 216 479 $ |
30 Oct 2024 | JVC District 16 | 475 | 216 479 $ |
30 Oct 2024 | JVC District 16 | 475 | 216 479 $ |
30 Oct 2024 | JVC District 16 | 475 | 216 479 $ |
30 Oct 2024 | JVC District 16 | 475 | 216 479 $ |
28 Oct 2024 | JVC District 16 | 345 | 201 774 $ |
28 Oct 2024 | JVC District 16 | 345 | 201 774 $ |
28 Oct 2024 | JVC District 16 | 345 | 201 774 $ |
28 Oct 2024 | JVC District 16 | 345 | 201 774 $ |
25 Oct 2024 | JVC District 16 | 453 | 216 642 $ |
25 Oct 2024 | JVC District 16 | 453 | 216 642 $ |
25 Oct 2024 | JVC District 16 | 453 | 216 642 $ |
25 Oct 2024 | JVC District 16 | 453 | 216 642 $ |
25 Oct 2024 | JVC District 16 | 453 | 216 642 $ |
25 Oct 2024 | JVC District 16 | 453 | 216 642 $ |
25 Oct 2024 | JVC District 16 | 453 | 216 642 $ |
25 Oct 2024 | JVC District 16 | 453 | 216 642 $ |
24 Oct 2024 | JVC District 16 | 327 | 171 959 $ |
24 Oct 2024 | JVC District 16 | 327 | 171 959 $ |
24 Oct 2024 | JVC District 16 | 327 | 171 959 $ |
24 Oct 2024 | JVC District 16 | 327 | 171 959 $ |
23 Oct 2024 | JVC District 16 | 929 | 337 652 $ |
23 Oct 2024 | JVC District 16 | 929 | 337 652 $ |
23 Oct 2024 | JVC District 16 | 929 | 337 652 $ |
23 Oct 2024 | JVC District 16 | 929 | 337 652 $ |
22 Oct 2024 | JVC District 16 | 795 | 216 994 $ |
22 Oct 2024 | JVC District 16 | 795 | 216 994 $ |
22 Oct 2024 | JVC District 16 | 795 | 216 994 $ |
22 Oct 2024 | JVC District 16 | 795 | 216 994 $ |
15 Oct 2024 | JVC District 16 | 899 | 310 955 $ |
15 Oct 2024 | JVC District 16 | 899 | 310 955 $ |
15 Oct 2024 | JVC District 16 | 899 | 310 955 $ |
15 Oct 2024 | JVC District 16 | 899 | 310 955 $ |
14 Oct 2024 | JVC District 16 | 930 | 319 840 $ |
14 Oct 2024 | JVC District 16 | 949 | 324 282 $ |
14 Oct 2024 | JVC District 16 | 1072 | 353 070 $ |
14 Oct 2024 | JVC District 16 | 949 | 324 282 $ |
14 Oct 2024 | JVC District 16 | 930 | 319 840 $ |
14 Oct 2024 | JVC District 16 | 1072 | 353 070 $ |
14 Oct 2024 | JVC District 16 | 1072 | 353 070 $ |
14 Oct 2024 | JVC District 16 | 930 | 319 840 $ |
14 Oct 2024 | JVC District 16 | 949 | 324 282 $ |
14 Oct 2024 | JVC District 16 | 949 | 324 282 $ |
14 Oct 2024 | JVC District 16 | 930 | 319 840 $ |
14 Oct 2024 | JVC District 16 | 1072 | 353 070 $ |
Price Insights
Transactions for Similar Properties
- Jumeirah Village Circle (JVC)
Regulatory information
Reference
100992-8RXLmb
Listed
5 months ago
Zone name
Dusk by Binghatti
DLD Permit Number
2056656039

Maria Rynkovska
4.9/5
Promotions and special offers
Send a message
This is the best way for the offer holder to get in touch with you quickly!
