7 461 020
Ellington Beach House| 4BR| Infinity Pool
4 228
4
5
Share
About the property
Discover a new breed of icon at Ellington Beach House, a masterpiece by Ellington Properties, showcased exclusively by Our Real Estate Agency.
Property Highlights:
Spacious 4 Bedroom + Maid's room layout
Private pool, providing an exclusive retreat.
Expansive 4228 sqft floor plan for opulent living
Mesmerizing Sea and Palm Views enrich the living experience.
Amenities and Services:
Luxurious hotel-like drop-off areas for a grand arrival
Elegantly designed lobbies reflecting sophistication.
State-of-the-art indoor and outdoor Fitness Area to keep you in shape.
Inviting Infinity Pool for rejuvenating swims
Indoor and outdoor Kids Play Area, ensuring endless joy.
For further details, Please call us
TEL: [redacted phone number]
Our Real Estate Agency
Address: Office 405, Westbury Tower, Business Bay, Dubai, UAE
WEBSITE- https://orangecity. ae/
INSTAGRAM-https://instagram. com/ocpdubai?igshid=Zjc2ZTc4Nzk=
Discounts & Hot Offers
Property Information
Type
Apartments
Purpose
For Sale
Reference no
1003701021765
Furnishing
furnished
TruCheck
Sep 06, 2024
Added on
Sep 06, 2024
Completion
Off-Plan
Payment Plan
Payment Plan
50/50
Pricing plan
50%
Down Payment
On Booking Date
50%
On Handover
100% Completion
Dubai
Ellington Beach House, Palm Jumeirah, Dubai
Location & Nearby
Similar Property Transactions
4 bedrooms apartment in Ellington Beach House
sale
rent
Date | Location | Area (sqft) | Price |
---|---|---|---|
01 Nov 2024 | Marina Residences | 1928 | 1 021 125 $ |
01 Nov 2024 | Marina Residences | 1778 | 1 041 548 $ |
01 Nov 2024 | The Fairmont Palm Residences | 1723 | 1 388 730 $ |
01 Nov 2024 | Marina Residences | 2440 | 1 515 350 $ |
01 Nov 2024 | Marina Residences | 1928 | 1 021 125 $ |
01 Nov 2024 | Marina Residences | 1778 | 1 041 548 $ |
01 Nov 2024 | The Fairmont Palm Residences | 1723 | 1 388 730 $ |
01 Nov 2024 | Marina Residences | 2440 | 1 515 350 $ |
31 Oct 2024 | The Crescent | 864 | 816 900 $ |
31 Oct 2024 | The Crescent | 864 | 816 900 $ |
31 Oct 2024 | Marina Residences | 1975 | 1 021 125 $ |
31 Oct 2024 | Marina Residences | 1975 | 1 021 125 $ |
23 Oct 2024 | Ellington Beach House | 2048 | 2 654 925 $ |
23 Oct 2024 | Ellington Beach House | 2048 | 2 654 925 $ |
25 Sep 2024 | Ellington Beach House | 3419 | 2 989 450 $ |
25 Sep 2024 | Ellington Beach House | 3419 | 2 989 450 $ |
25 Sep 2024 | Ellington Beach House | 4413 | 3 623 304 $ |
25 Sep 2024 | Ellington Beach House | 4413 | 3 623 304 $ |
23 Sep 2024 | Ellington Beach House | 1680 | 1 921 013 $ |
23 Sep 2024 | Ellington Beach House | 1680 | 1 921 013 $ |
23 Sep 2024 | Ellington Beach House | 2048 | 2 341 654 $ |
23 Sep 2024 | Ellington Beach House | 2048 | 2 341 654 $ |
22 Sep 2024 | Ellington Beach House | 1414 | 1 616 335 $ |
22 Sep 2024 | Ellington Beach House | 1414 | 1 616 335 $ |
Price Insights
Transactions for Similar Properties
Regulatory information
Reference
1003701021765
Listed
7 months ago
Zone name
Ellington Beach House
DLD Permit Number
71435853010
Order a free viewing of this property
Promotions and special offers
Send a message
This is the best way for the offer holder to get in touch with you quickly!
